<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Global Supply Chain Council Releases RSS Feed</title>
<itunes:subtitle>Global Supply Chain Council</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.supplychains.com/en/rss</link>
<description>Global Supply Chain Council - Latest News, Events and Resources</description>
<atom:link href="http://www.supplychain.cn/en/rss/releases/" rel="self" type="application/rss+xml" />
<itunes:author>Global Supply Chain Council</itunes:author>
<image>
<url>http://www.supplychain.cn/attachments/files/2708/GlobalCouncil70x90.jpg</url>
<link>http://www.supplychains.com/en/rss</link>
<title>Global Supply Chain Council Releases RSS Feed</title></image>
<itunes:image href="http://www.supplychain.cn/attachments/files/2708/GlobalCouncil70x90.jpg" />
<copyright>Copyright 2012 Global Supply Chain Council</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@supplychains.com(Max Henry)</webMaster>
<itunes:owner>
<itunes:name>supplychain</itunes:name>
<itunes:email>noemail@supplychains.com</itunes:email>
</itunes:owner>
<pubDate>Mon, 06 Feb 2012 01:15:15 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/121/</link>
			<title>Delphi, Greenpeace, Sinopharm, Tesco, Bosch, Xuzhou Construction Machinery Group and their service partners winners of the 2011 CHaINA Awards</title>
			<description>  	  		The Global Supply Chain Council, Asia's leading professional organization in supply chain, announced the winners of its 2011 CHaINA Awards, last Thursday in Shanghai.  		  		 	  		For the 6th year in a row, the Council presented its CHaINA Awards to recognize and honour the most outstanding achievements and innovative models in supply chain management all across Asia. 	  		  		 	  		Hosted by Master of Ceremony Curt Mabry, the awards ceremony gathered over 200 senior executives who gave a standing ovation to seven brilliant winners at the prestigious CHaINA Awards at the Intercontinental Shanghai Puxi on November 3rd. 	  		  		 	  		While other awards tend to focus on logistic providers and shipping lines, the CHaINA Awards are aimed to recognize and applaud leading manufacturers, retailers and brand owners. Some of the nominations were jointly submitted between the end-users and their partners. 	  		  		 	  		The selection process is completely sponsorship-free and is realized...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/121/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Mon, 07 Nov 2011 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/120/</link>
			<title>CHA1N Reaches Milestone of 1,000 Members</title>
			<description>&lt;div&gt;
	&lt;img align=&quot;left&quot; alt=&quot;&quot; height=&quot;189&quot; hspace=&quot;5&quot; src=&quot;/attachments/wysiwyg/4/1000th.JPG&quot; width=&quot;200&quot; /&gt;Shanghai, China, April 20, 2011 - The Global Supply Chain Council - the professional organization behind the supply chain social network CHA1N - is pleased to announce that it now has more than 1,000 members, reaching a milestone that testifies to the value organisations and practitioners place on the role of a social network in supply chain management.&lt;br&gt;
	&lt;br&gt;
	In just 5 months, CHA1N.com has become the largest and fastest growing independent social network dedicated exclusively to the supply chain profession worldwide. The community brings together over 1,000 individuals, including end users, practitioners, vendors, independent thought leaders and more to commune on one central global hub.&lt;br&gt;
	&lt;br&gt;
	&amp;ldquo;This is an important milestone for us&amp;rdquo; says Max Henry its Founder. &amp;ldquo;CHA1N is truly a destination and a powerful,&amp;nbsp; trusted source for unbiased information on supply chain, procurement and logistics. The portal represents a collaboration of high value, high impact discussions and insights from respected professionals representing a broad range of industries. CHA1N offers the ability to connect with others who are interested in developing, deploying and maintaining best in class supply chain operations.&amp;quot;&lt;br&gt;
	&lt;br&gt;
	CHA1N 1,000th member is Helena Leng, Senior Procurement Officer at BASF based in Shanghai. As a recognition to her, she will receive a free membership to the Global Supply Chain Council. &lt;a href=&quot;http://cha1n.com/profile/HelenaLeng?xg_source=profiles_memberList&quot;&gt;See her profile here&lt;/a&gt;.&lt;br&gt;
	&lt;br&gt;
	CHA1N has more than half of its members based outside Mainland China. China represents only 45% of its membership, and see its fastest growth in the United States (currently 11%), India (7%), United Kingdom (5%) and Singapore (4%).&lt;br&gt;
	&lt;br&gt;
	For more on his members and the latest discussions, visit &lt;a href=&quot;http://www.CHA1N.com&quot;&gt;www.CHA1N.com&lt;/a&gt;&amp;nbsp;&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/120/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Tue, 19 Apr 2011 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/119/</link>
			<title>CHaINA Magazine Now Available for Android</title>
			<description>&lt;div&gt;
	&lt;div&gt;
		&lt;img align=&quot;left&quot; height=&quot;200&quot; id=&quot;il_fi&quot; src=&quot;http://hitechanalogy.com/wp-content/uploads/2010/11/Android-Logo.png&quot; style=&quot;padding-bottom: 8px; padding-right: 8px; padding-top: 8px&quot; width=&quot;200&quot; /&gt;The Global Supply Chain Council today announced its CHaINA Magazine is now available for Android phones&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		The new edition references the experience of the original print magazine by making use of new EasyRead technology. When you read the publication, you can select and enhance text for easy reading on phones and tablets without losing the original layout of the publication.&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&amp;ldquo;Our strategy is to serve business readers whenever, wherever, and it&amp;rsquo;s critical that CHaINA magazine&amp;rsquo;s unparalleled news and analysis are available in a high-quality format across multiple devices and platforms,&amp;rdquo; said Max Henry, Founder and Executive Director. &amp;ldquo;After launching our publication in June on iPad, CHaINA Edition for Android continues to blend the best of print and online with an experience that showcases our strength of innovation and original delivery of content in the field of supply chain and logistics.&amp;rdquo;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		Content on CHaINA Tablet Edition for Android includes full sections from each issue with the ability to swipe through from pages to pages. And with a groundbreaking EasyRead technology, readers can finally enjoy reading clearly the content of the entire magazine on any small screen device like HTC Android phones.&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		Hurry over to &lt;a href=&quot;http://www.supplychains.com/android&quot;&gt;http://www.supplychains.com/android&lt;/a&gt; to get it now, or install it directly from your Android at &lt;a href=&quot;http://m.issuu.com&quot;&gt;http://m.issuu.com&lt;/a&gt;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		After you have installed the app, you can search for chaina and read the current and all the back issues.&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		Go to &lt;a href=&quot;http://m.issuu.com&quot;&gt;http://m.issuu.com&lt;/a&gt; on your phone&#39;s browser to get started!&lt;/div&gt;
&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/119/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Wed, 22 Dec 2010 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/117/</link>
			<title>Bosch, Unilever, Dell, Colgate, Fashionlog, SKF and their service partners Winners of the 2010 CHaINA Awards</title>
			<description>  	 		 	 		The Global Supply Chain Council, Asia's leading professional organization in supply chain, announced the winners of its 2010 CHaINA Awards, last Thursday in Shanghai.  		  	 		For the 5th year in a row, the Council presented its CHaINA Awards to recognize and honor the most outstanding achievements and innovative models in supply chain management all across Asia. 	 		  		 	 		Hosted by Master of Ceremony Karl Dominik, the awards ceremony gathered 250 senior executives who gave a standing ovation to six brilliant winners at the prestigious CHaINA Awards at the Renaissance Hotel Shanghai on November 18. 	 		  		 	 		While other awards tend to focus on logistic providers and shipping lines, the CHaINA Awards are aimed to recognize and applaud leading manufacturers, retailers and brand owners. Some of the nominations were jointly submitted between the end-users shippers and their logistic providers. 	 		  		 	 		The selection process is completely sponsorship-free and is...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/117/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Thu, 18 Nov 2010 19:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/115/</link>
			<title>The Council signs new cooperative agreement with Supply Chain &#0038; Logistics Association of Australia (SCLAA)</title>
			<description>&lt;div&gt;
	The Supply Chain &amp;amp; Logistics Association of Australia (SCLAA) announced today that they have signed a cooperative agreement with the Global Supply Chain Council (GSCC); a first of-its-kind in the region. The GSCC, based in China has members all over Asia.&lt;br&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	According to Mr David Rogers, National Chairman of the SCLAA, &amp;lsquo;the&amp;nbsp; &amp;lsquo;agreement with GSCC will provide a platform for networking amongst members, including international visits and education and professional development of members.&amp;rsquo;&lt;/div&gt;
&lt;div&gt;
	&lt;br&gt;
	&amp;ldquo;The SCLAA see this as further support we can offer our members in key global markets they operate. The SCLAA and GSCC both run professional events and manage resources that provide value to members,&amp;rdquo; Mr Rogers said.&lt;/div&gt;
&lt;div&gt;
	&lt;br&gt;
	&amp;ldquo;Members and collaborative partners from both associations stand to benefit from this initiative,&amp;rdquo; he said.&lt;/div&gt;
&lt;div&gt;
	&lt;br&gt;
	Mr Max Henry, Founder and Executive Director of GSCC added that &amp;lsquo;With its large geography, Australia is a place that has developed best practices in SCM and logistics.&amp;rsquo;&lt;br&gt;
	&lt;br&gt;
	&amp;ldquo;This initiative will provide enhanced knowledge to our members in Asia. It is highly commendable that these two national associations have committed to be each other&#39;s partners,&amp;rdquo; Mr Henry said.&lt;br&gt;
	&amp;nbsp;&lt;br&gt;
	The Global Supply Chain Council represents leading companies who view their value chains as a critical driver of shareholder value and competitiveness in Asia. With over eight years&amp;rsquo; experience, the Council supports members via a series of educational events and networking activities, special interest groups, online research, recruitment platform, directory, magazine and various online resources.&amp;nbsp;&lt;br&gt;
	&lt;br&gt;
	To find out more about the Council, email &lt;a href=&quot;mailto:info@supplychains.com&quot;&gt;info@supplychains.com&lt;/a&gt; or visit &lt;a href=&quot;http://www.supplychains.com&quot;&gt;www.supplychains.com&lt;/a&gt;&lt;br&gt;
	&amp;nbsp;&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/115/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Thu, 11 Nov 2010 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/113/</link>
			<title>The Council announces the 2010 CHaINA Awards Nominees&#8206;</title>
			<description> 	The Council, which was founded in 2002, is today the professional organization of choice for providing leadership opportunities, professional and personal growth in supply chain management in Asia.  	  	Each year, the CHaINA Awards aim to honour supply chain excellence, by identifying and rewarding outstanding performance among leading manufacturers, retailers and their service providers in Asia.  	  	And while other organizations tend to give away awards to vendors based on their &#39;level of sponsorship&#39;, the CHaINA Awards are totally free from sponsorship and vendors interference.  	  	In order to determine who are the nominees and ultimately the winners in the various categories, the Council uses a three part process: nomination, application review and public voting. Each application is rigorously evaluated by an independent panel of judges comprising of some of China&#39;s leading supply chain practitioners. Then, each nomination is placed for public voting.   	The 2010...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/113/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Thu, 04 Nov 2010 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/111/</link>
			<title>The Council launches a new benchmarking initiative on 3PLs capabilities in China</title>
			<description>In an effort to help its members in selecting the best logistics service provider in China, the Council is launching a confidential benchmarking survey aiming to give supply chain and logistics professionals a holistic view of logistics service providers' performance in China and the factors contributing to it in. &lt;br&gt;&lt;br&gt;At the core of analysis is the shared vision that your potential clients - end-users &amp;amp; shippers - need to develop consistent, reliable, actionable, and credible measures to ensure accurate comparisons and reporting of the various 3PLs in China. &lt;br&gt;&lt;br&gt;&lt;strong&gt;How Do I Get Started? &lt;/strong&gt;&lt;br&gt;Enrolling into this benchmarking effort requires a 3PL to appoint a manager to guide the data collection process and to guarantee that you provide timely and accurate data. After you have assign the person, you can start to respond to the excel file and send back your completed form. &lt;br&gt;&lt;br&gt;Please download, review and complete the following excel sheet: &lt;br&gt;http://www.supplychains.com/attachments/files/4745/China%203PLs%20Benchmarking.xls&lt;br&gt;&lt;br&gt;&lt;strong&gt;Who Will Use My Data?&lt;/strong&gt; &lt;br&gt;Your results will be kept confidential by the Council and made available to members who are manufacturers, retailers and trading companies who are requesting it. These companies are all potential clients of your company so we strongly recommend that you take part in this initiative.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Your Data is Safe With Us&lt;/strong&gt;&lt;br&gt;At the Council, we aim to be your long-term partner to your business in Asia. An important part of that relationship - of any relationship - is trust. And with this benchmarking, you can trust us 100% that we are committed to keep your confidential data and none of your competitor, even if they are a member of the Council, will have access to it.&lt;br&gt;&lt;br&gt;&lt;strong&gt;How Much Does It Cost? &lt;/strong&gt;&lt;br&gt;At the present time, there is no cost for logistics firms and 3PLs to participate in this benchmarking exercise. The results will also be made available free of charge to the end-users members (manufacturers, retailers) of the Council.&lt;br&gt;&lt;br&gt;If you have further questions or issues around this benchmarking effort, feel free to email or call us directly.</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/111/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Tue, 22 Jun 2010 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/109/</link>
			<title>Asia's Leading Supply Chain Magazine, CHaINA Magazine, Goes Live on iPad &#0038; iPhone</title>
			<description>&amp;gt; First magazine in China and probably in Asia to be released on iPad&lt;br&gt;&amp;gt; First supply chain and logistics magazine worldwide to be launched on iPad/iPhone&lt;br&gt;&amp;gt; More than 130 million iTunes members worldwide can now read CHaINA magazine&lt;br&gt;&lt;br&gt;The Council is delighted to announce that CHaINA&#8217;s digital edition is now available for the iPad and iPhone. With today's launch, CHaINA Magazine makes history as the first publication in China and the first supply chain and logistics magazine worldwide to offer its iPad version.&lt;br&gt;&lt;br&gt;The Council take great pride in being at the forefront of all of the latest technology available and now with the iPad/iPhone version of our magazine, CHaINA will be available to over 130 million potential readers worldwide, particularly in South East Asia, North America and Europe. Apple already sold 2 million iPads and is expected to sell more than 5 million by end of 2010: Apple sells right now one iPad every 3 seconds.&lt;br&gt;&lt;br&gt;CHaINA Magazine gives you knowledge to act, with fast on or offline access to the latest updates on Asia's business, in-depth analysis, executives interviews - all your favorite sections of the magazine are here - and they&#8217;re even better on iPad. &lt;br&gt;&lt;br&gt;With CHaINA on iPad, you will be notified of any new issues in real time, which can be purchased from within the App, as well as your favorite back issues. This App includes a free issue of the magazine and the vendors directory that you can read for preview. One and two years subscriptions are also available.&lt;br&gt;&lt;br&gt;Special Features:&lt;br&gt;- Stay connected to the latest top stories in supply chain in Asia.&lt;br&gt;- Interactive page flipping where pages follow your fingers.&lt;br&gt;- Read in both landscape and portrait mode, take a closer look at photos.&lt;br&gt;- Share magazines with your colleagues just like you would in the real world! &lt;br&gt;- Search the magazine you are reading but all of your back issues too. &lt;br&gt;- Read offline and anywhere regardless of a data connection or wifi signal.&lt;br&gt;&lt;br&gt;To view and download CHaINA Magazine on iTunes, click on &lt;a target=&quot;_blank&quot; href=&quot;http://itunes.apple.com/app/chaina-magazine/id375953391?mt=8&quot;&gt;http://itunes.apple.com/app/chaina-magazine/id375953391?mt=8&lt;/a&gt;</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/109/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Tue, 08 Jun 2010 23:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/107/</link>
			<title>CHaINA Magazine coming to iPad in June</title>
			<description> This coming June, the Council will release the iPad edition of CHaINA Magazine which will be the 1st China-based magazine and the 1st supply chain/logistics magazine worldwide to be released on iPad.  CHaINA Magazine on iPad will be available through iTunes, the channel to  purchase music, movies, books and other entertainment for the iPhone and iPad. More than 125 million iTunes account holders will be able to order CHaINA magazine with just a few taps on a screen.   The CHaINA app will be free for a few months with ad support before switching to a subscription only basis. This strategy would allow the Council determine pricing and retain the direct relationship with its readers on print and digital version.   Apple sold 300,000 iPads on its first day and is expected to reach 1 million in the quarter ending June and more than 5 million by end of 2010 worldwide. iPad is already available all over China via illegal channels and will hit stores legally in Hong Kong next month.  The...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/107/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Wed, 12 May 2010 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/103/</link>
			<title>The Council launches new regional title for South East Asia</title>
			<description>&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt; &lt;/span&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;The Global Supply Chain Council, a leading business media company that provides community, marketing and event services to the specialized profession of supply chain management, today announced the&amp;nbsp; launch a new regional publication on supply chain and operations excellence in Asia.&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;The announcement follows the successful re-launch of CHaINA magazine in a bilingual English-Chinese format in November, and advances a Council objective to expand its regional presence all over Asia. &lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;The new title called OPS Asia will be produced monthly and will have a target distribution of over 100,000 readers.&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;The title will be targeted to &quot;highly influential&quot; supply chain professionals including: supply chain, logistics, procurement, sourcing and operations senior executives working in markets like Hong Kong, Singapore, Malaysia, Indonesia, Philippines, Thailand, Vietnam and India.&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;&quot;We look forward to partnering with the numerous supply chain and operations executives in these markets with the same innovative brand of comprehensive local coverage that we feature in CHaINA Magazine,&quot; said its Council founder, Max Henry.&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;Editorial will include articles on practitioners interviews, company profiles, product information and applications, regulatory and legislative news, best practices, training, and industry case studies&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;The magazine will be available in both print, digital and tablet formats&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;. &lt;/span&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;br&gt;&lt;/div&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;For more information, visit &lt;/span&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.supplychains.com/opsasia&quot;&gt;http://www.supplychains.com/opsasia&lt;/a&gt; &lt;br&gt;&lt;/span&gt;</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/103/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Wed, 12 May 2010 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/108/</link>
			<title>China Logistics &#0038; Warehousing Map Launched</title>
			<description>The Council has recently launched a new interactive map featuring the latest modern warehouses and distribution centers in China.&lt;br&gt;&lt;br&gt;This new map can help you find a suitable warehouse or distribution center for all of your sourcing, storage and logistics needs across China. With the ability to show detailed information, photos of the facilities, add comments, this map is also available online, in CHaINA magazine and very soon in a poster format. &lt;br&gt;&lt;br&gt;&#20840;&#29699;&#20379;&#24212;&#38142;&#21327;&#20250;&#26368;&#36817;&#24320;&#21457;&#20102;&#19968;&#31181;&#26032;&#22411;&#22312;&#32447;&#22320;&#22270;&#65292;&#24110;&#21161;&#24744;&#22312;&#20013;&#22269;&#25214;&#21040;&#21512;&#36866;&#30340;&#20179;&#24211;&#65292;&#35299;&#20915;&#20219;&#20309;&#20648;&#23384;&#12289;&#37319;&#36141;&#21644;&#29289;&#27969;&#38382;&#39064;&#12290;&#20197;&#19979;&#26159;&#19968;&#20123;&#26032;&#24320;&#22320;&#20135;&#30340;&#20449;&#24687;&#12290;&#25628;&#32034;&#26356;&#22810;&#20179;&#24211;&#20449;&#24687;&#65292;&#35831;&#30331;&#24405;www.supplychains.com/map.&lt;br&gt;&lt;br&gt;Communicate, educate and inform the business community about your company on this visually attractive, critical research map. If you are interested in featuring your facility or services, please email map@supplychain.cn. &#22914;&#26524;&#24744;&#20063;&#24819;&#21152;&#20837;&#22320;&#22270;&#65292;&#35831;&#21457;&#37038;&#20214;&#33267;map@supplychain.cn.&lt;br&gt;&lt;br&gt;To start searching new warehouses and distribution centers in China, click on www.supplychains.com/map &lt;br&gt;</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/108/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Wed, 12 May 2010 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/97/</link>
			<title>Kong and Allan Consulting Wins 2009 Best Supply Chain Consulting Partner in Asia Award</title>
			<description>   			        SHANGHAI (November 11, 2009) --- Kong and Allan (Shanghai) Consulting Co. Ltd. announced today that the company has won the 2009 Best Supply Chain Consulting Partner in Asia Award as determined by a committee of industry professionals from the Global Supply Chain Council. Kong and Allan Consulting received the award for their work with Ningbo Fotile Kitchenware Co. Ltd. Previous award winners include Accenture and IBM. Kong and Allan Consulting has been engaged with Fotile Kitchenware for over eight months in an effort to improve operational efficiency, reduce supply chain costs and to implement sophisticated demand forecasting and S&amp;OP processes. Fotile Kitchenware is a leading Chinese brand in the electric and gas appliances, and integrated kitchen solutions industry. In 2007, Fotile Kitchenware's brand value ranked 173rd in brand value overall for all Chinese brands. In granting the award, Max Henry, Founder of the Global Supply Chain Council noted, The jury had a...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/97/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Thu, 19 Nov 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/96/</link>
			<title>SEEBURGER's RosettaNet-Based B2B Deployment for Digital China Wins CHaINA Best IT Supply Chain Solution Award</title>
			<description>Automates Order Processing with Customers &amp; Suppliers to Improve Operations 						 													 			 	 																																 				 						 						 					 																																																							 					 																					ATLANTA, Nov. 18 -- SEEBURGER Inc. announced today that it has earned Best IT Supply Chain Solution honors from the Global Supply Chain Council for deployment of a RosettaNet-based business-to-business integration system for Digital China, that country's leading integrated IT service provider. The project - one of China's most advanced supply chain communications systems - paves the way for completely paperless order processing that will help Digital China speed order handling, reduce costs and improve supply chain management.  													 																					Before the new B2B system was deployed, Digital China was communicating with the majority of its trading partners manually and had only limited automation for those few partners that...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/96/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Thu, 19 Nov 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/95/</link>
			<title>APL Logistics Wins Major Asia Supply Chain Award</title>
			<description>Shanghai, China &#8211; 18 November, 2009 - APL Logistics, an innovative provider of international supply chain solutions, has received the 2009 CHaINA &#8216;Best 3PL Supply Chain Provider in Asia&#8217; Award for its development of integrated logistics services to support the world-famous US-based designer and marketer of premium retail brands, Liz Claiborne Inc.   The prestigious awards were presented at a gala ceremony in Shanghai by the Global Supply Chain Council, to identify and honor excellence in the procurement and logistics industries throughout the region, especially in Greater China.   Liz Claiborne nominated APL Logistics for the award, citing the significant cost reductions and operational efficiencies that APL Logistics has helped the designer achieve during their relationship. APL Logistics&#8217; creative use of flexible consolidation and transportation services at key stages throughout Liz Claiborne&#8217;s transpacific supply chain were also highlighted as major...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/95/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Thu, 19 Nov 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/91/</link>
			<title>Kingfisher, APL Logistics, SEEBURGER, Manhattan, Kong and Allan, Bosch and Coca-Cola honored with their partners at the 2009 CHaINA Awards</title>
			<description> 	Shanghai, China, November 10th, 2009 - In its fifth year, the 2009 CHaINA Awards was back again to celebrate and acknowledge the best of the best in China's supply chain and logistics. The CHaINA Awards is an independent award that has been held yearly since 2005 to recognize and praise companies as well as individuals who have made significant contributions to China's supply chain and logistic landscape.   	The CHaINA Awards is extremely unique as it is one hundred percent sponsor free and is not affected by any sponsorship influences. Being one of the only supply chain awards in China, the CHaINA Awards truly seeks to identify and applaud all extraordinary achievements in supply chain and logistics in an objective and unbiased manner. Our panel of judges consists of experienced and intelligent individuals in diverse industries with their main areas of expertise in areas of supply chain, logistics and operations.  	  	This year, we had more than ninety nominations for the awards in...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/91/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Wed, 11 Nov 2009 18:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/89/</link>
			<title>New Research Reveals a Fast Evolving China Logistics Sector</title>
			<description> The Global Supply Chain Council and logistics services provider FM Logistic have announced results from their China Warehousing and Transportation Survey, which reveals that the logistics sector in China may be more globalized and advanced than industry players think.    Max Henry, founder of the Global Supply Chain Council, says, Our research indicates that logistics efficiency in China&#8212;measured by logistics costs as a percentage of sales&#8212;may be higher than commonly believed. The average of our respondents&#8217; reported costs, about 10% of sales, is much lower than commonly cited estimates of China logistics costs as a percentage of GDP.    Mr. Jean-Cyprien Onteniente, China Sales Director for FM Logistic, adds, People answering the survey clearly indicated that service quality is a more important factor than price when they are evaluating logistics services providers. It is good to see that the &#8216;price-is-everything&#8217; mentality is less common in the market, and that companies understand...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/89/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Mon, 26 Oct 2009 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/84/</link>
			<title>2009 Nominees for Asia's Top Supply Chain Awards, the CHaINA Awards, Announced</title>
			<description> The CHaINA Awards are presented by the Global Supply Chain Council, Asia's largest supply chain organization. The Council, which was founded in 2002, is today the professional organization of choice for providing leadership opportunities, professional and personal growth in supply chain management in Asia.    Each year, the awards recognize the importance of supply chain, procurement and logistics excellence, by identifying and rewarding outstanding performance among leading manufacturers, retailers, service providers and key individuals working in Asia.    While other organizations tend to give away awards to vendors based on their 'level of sponsorship', the CHaINA Awards aim to recognize and applaud the end-users and practitioners working in the supply chain profession and the selection process is done in a totally sponsorship-free environment.    In order to determine who are the 22 nominees and ultimately the 7 winners in the various categories, the Council uses a two part...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/84/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Wed, 21 Oct 2009 18:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/82/</link>
			<title>Streamline Your Operations for the New International Economic Landscape at CHaINA '09 on November 4-5, 2009.</title>
