<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Global Supply Chain Council Releases RSS Feed</title>
<itunes:subtitle>Global Supply Chain Council</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.supplychains.com/en/rss</link>
<description>Global Supply Chain Council - Latest News, Events and Resources</description>
<itunes:author>Global Supply Chain Council</itunes:author>
<image>
<url>http://www.supplychain.cn/attachments/files/2708/GlobalCouncil70x90.jpg</url>
<link>http://www.supplychains.com</link>
<title>Global Supply Chain Council Releases - </title></image>
<itunes:image href="http://www.supplychain.cn/attachments/files/2708/GlobalCouncil70x90.jpg" />
<copyright>Copyright 2010 Global Supply Chain Council</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@supplychains.com</webMaster>
<pubDate>Sat, 31 Jul 2010 17:53:53 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/111/</link>
			<title>The Council launches a new benchmarking initiative on 3PLs capabilities in China</title>
			<description>In an effort to help its members in selecting the best logistics service provider in China, the Council is launching a confidential benchmarking survey aiming to give supply chain and logistics professionals a holistic view of logistics service providers' performance in China and the factors contributing to it in. &lt;br&gt;&lt;br&gt;At the core of analysis is the shared vision that your potential clients - end-users &amp;amp; shippers - need to develop consistent, reliable, actionable, and credible measures to ensure accurate comparisons and reporting of the various 3PLs in China. &lt;br&gt;&lt;br&gt;&lt;strong&gt;How Do I Get Started? &lt;/strong&gt;&lt;br&gt;Enrolling into this benchmarking effort requires a 3PL to appoint a manager to guide the data collection process and to guarantee that you provide timely and accurate data. After you have assign the person, you can start to respond to the excel file and send back your completed form. &lt;br&gt;&lt;br&gt;Please download, review and complete the following excel sheet: &lt;br&gt;http://www.supplychains.com/attachments/files/4745/China%203PLs%20Benchmarking.xls&lt;br&gt;&lt;br&gt;&lt;strong&gt;Who Will Use My Data?&lt;/strong&gt; &lt;br&gt;Your results will be kept confidential by the Council and made available to members who are manufacturers, retailers and trading companies who are requesting it. These companies are all potential clients of your company so we strongly recommend that you take part in this initiative.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Your Data is Safe With Us&lt;/strong&gt;&lt;br&gt;At the Council, we aim to be your long-term partner to your business in Asia. An important part of that relationship - of any relationship - is trust. And with this benchmarking, you can trust us 100% that we are committed to keep your confidential data and none of your competitor, even if they are a member of the Council, will have access to it.&lt;br&gt;&lt;br&gt;&lt;strong&gt;How Much Does It Cost? &lt;/strong&gt;&lt;br&gt;At the present time, there is no cost for logistics firms and 3PLs to participate in this benchmarking exercise. The results will also be made available free of charge to the end-users members (manufacturers, retailers) of the Council.&lt;br&gt;&lt;br&gt;If you have further questions or issues around this benchmarking effort, feel free to email or call us directly.</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/111/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Tue, 22 Jun 2010 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/109/</link>
			<title>Asia's Leading Supply Chain Magazine, CHaINA Magazine, Goes Live on iPad &#0038; iPhone</title>
			<description>&amp;gt; First magazine in China and probably in Asia to be released on iPad&lt;br&gt;&amp;gt; First supply chain and logistics magazine worldwide to be launched on iPad/iPhone&lt;br&gt;&amp;gt; More than 130 million iTunes members worldwide can now read CHaINA magazine&lt;br&gt;&lt;br&gt;The Council is delighted to announce that CHaINA&amp;#8217;s digital edition is now available for the iPad and iPhone. With today's launch, CHaINA Magazine makes history as the first publication in China and the first supply chain and logistics magazine worldwide to offer its iPad version.&lt;br&gt;&lt;br&gt;The Council take great pride in being at the forefront of all of the latest technology available and now with the iPad/iPhone version of our magazine, CHaINA will be available to over 130 million potential readers worldwide, particularly in South East Asia, North America and Europe. Apple already sold 2 million iPads and is expected to sell more than 5 million by end of 2010: Apple sells right now one iPad every 3 seconds.&lt;br&gt;&lt;br&gt;CHaINA Magazine gives you knowledge to act, with fast on or offline access to the latest updates on Asia's business, in-depth analysis, executives interviews - all your favorite sections of the magazine are here - and they&amp;#8217;re even better on iPad. &lt;br&gt;&lt;br&gt;With CHaINA on iPad, you will be notified of any new issues in real time, which can be purchased from within the App, as well as your favorite back issues. This App includes a free issue of the magazine and the vendors directory that you can read for preview. One and two years subscriptions are also available.&lt;br&gt;&lt;br&gt;Special Features:&lt;br&gt;- Stay connected to the latest top stories in supply chain in Asia.&lt;br&gt;- Interactive page flipping where pages follow your fingers.&lt;br&gt;- Read in both landscape and portrait mode, take a closer look at photos.&lt;br&gt;- Share magazines with your colleagues just like you would in the real world! &lt;br&gt;- Search the magazine you are reading but all of your back issues too. &lt;br&gt;- Read offline and anywhere regardless of a data connection or wifi signal.&lt;br&gt;&lt;br&gt;To view and download CHaINA Magazine on iTunes, click on &lt;a target=&quot;_blank&quot; href=&quot;http://itunes.apple.com/app/chaina-magazine/id375953391?mt=8&quot;&gt;http://itunes.apple.com/app/chaina-magazine/id375953391?mt=8&lt;/a&gt;</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/109/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Tue, 08 Jun 2010 23:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/107/</link>
			<title>CHaINA Magazine coming to iPad in June</title>
			<description> This coming June, the Council will release the iPad edition of CHaINA Magazine which will be the 1st China-based magazine and the 1st supply chain/logistics magazine worldwide to be released on iPad.  CHaINA Magazine on iPad will be available through iTunes, the channel to  purchase music, movies, books and other entertainment for the iPhone and iPad. More than 125 million iTunes account holders will be able to order CHaINA magazine with just a few taps on a screen.   The CHaINA app will be free for a few months with ad support before switching to a subscription only basis. This strategy would allow the Council determine pricing and retain the direct relationship with its readers on print and digital version.   Apple sold 300,000 iPads on its first day and is expected to reach 1 million in the quarter ending June and more than 5 million by end of 2010 worldwide. iPad is already available all over China via illegal channels and will hit stores legally in Hong Kong next month.  The...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/107/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Wed, 12 May 2010 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/103/</link>
			<title>The Council launches new regional title for South East Asia</title>
			<description>&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt; &lt;/span&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;The Global Supply Chain Council, a leading business media company that provides community, marketing and event services to the specialized profession of supply chain management, today announced the&amp;nbsp; launch a new regional publication on supply chain and operations excellence in Asia.&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;The announcement follows the successful re-launch of CHaINA magazine in a bilingual English-Chinese format in November, and advances a Council objective to expand its regional presence all over Asia. &lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;The new title called OPS Asia will be produced monthly and will have a target distribution of over 100,000 readers.&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;The title will be targeted to &quot;highly influential&quot; supply chain professionals including: supply chain, logistics, procurement, sourcing and operations senior executives working in markets like Hong Kong, Singapore, Malaysia, Indonesia, Philippines, Thailand, Vietnam and India.&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;&quot;We look forward to partnering with the numerous supply chain and operations executives in these markets with the same innovative brand of comprehensive local coverage that we feature in CHaINA Magazine,&quot; said its Council founder, Max Henry.&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;Editorial will include articles on practitioners interviews, company profiles, product information and applications, regulatory and legislative news, best practices, training, and industry case studies&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;The magazine will be available in both print, digital and tablet formats&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;. &lt;/span&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;br&gt;&lt;/div&gt;&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;For more information, visit &lt;/span&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.supplychains.com/opsasia&quot;&gt;http://www.supplychains.com/opsasia&lt;/a&gt; &lt;br&gt;&lt;/span&gt;</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/103/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Wed, 12 May 2010 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/108/</link>
			<title>China Logistics &#0038; Warehousing Map Launched</title>
			<description>The Council has recently launched a new interactive map featuring the latest modern warehouses and distribution centers in China.&lt;br&gt;&lt;br&gt;This new map can help you find a suitable warehouse or distribution center for all of your sourcing, storage and logistics needs across China. With the ability to show detailed information, photos of the facilities, add comments, this map is also available online, in CHaINA magazine and very soon in a poster format. &lt;br&gt;&lt;br&gt;&amp;#20840;&amp;#29699;&amp;#20379;&amp;#24212;&amp;#38142;&amp;#21327;&amp;#20250;&amp;#26368;&amp;#36817;&amp;#24320;&amp;#21457;&amp;#20102;&amp;#19968;&amp;#31181;&amp;#26032;&amp;#22411;&amp;#22312;&amp;#32447;&amp;#22320;&amp;#22270;&amp;#65292;&amp;#24110;&amp;#21161;&amp;#24744;&amp;#22312;&amp;#20013;&amp;#22269;&amp;#25214;&amp;#21040;&amp;#21512;&amp;#36866;&amp;#30340;&amp;#20179;&amp;#24211;&amp;#65292;&amp;#35299;&amp;#20915;&amp;#20219;&amp;#20309;&amp;#20648;&amp;#23384;&amp;#12289;&amp;#37319;&amp;#36141;&amp;#21644;&amp;#29289;&amp;#27969;&amp;#38382;&amp;#39064;&amp;#12290;&amp;#20197;&amp;#19979;&amp;#26159;&amp;#19968;&amp;#20123;&amp;#26032;&amp;#24320;&amp;#22320;&amp;#20135;&amp;#30340;&amp;#20449;&amp;#24687;&amp;#12290;&amp;#25628;&amp;#32034;&amp;#26356;&amp;#22810;&amp;#20179;&amp;#24211;&amp;#20449;&amp;#24687;&amp;#65292;&amp;#35831;&amp;#30331;&amp;#24405;www.supplychains.com/map.&lt;br&gt;&lt;br&gt;Communicate, educate and inform the business community about your company on this visually attractive, critical research map. If you are interested in featuring your facility or services, please email map@supplychain.cn. &amp;#22914;&amp;#26524;&amp;#24744;&amp;#20063;&amp;#24819;&amp;#21152;&amp;#20837;&amp;#22320;&amp;#22270;&amp;#65292;&amp;#35831;&amp;#21457;&amp;#37038;&amp;#20214;&amp;#33267;map@supplychain.cn.&lt;br&gt;&lt;br&gt;To start searching new warehouses and distribution centers in China, click on www.supplychains.com/map &lt;br&gt;</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/108/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Wed, 12 May 2010 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/96/</link>
			<title>SEEBURGER's RosettaNet-Based B2B Deployment for Digital China Wins CHaINA Best IT Supply Chain Solution Award</title>
			<description>Automates Order Processing with Customers &amp; Suppliers to Improve Operations 						 													 			 	 																																 				 						 						 					 																																																							 					 																					ATLANTA, Nov. 18 -- SEEBURGER Inc. announced today that it has earned Best IT Supply Chain Solution honors from the Global Supply Chain Council for deployment of a RosettaNet-based business-to-business integration system for Digital China, that country's leading integrated IT service provider. The project - one of China's most advanced supply chain communications systems - paves the way for completely paperless order processing that will help Digital China speed order handling, reduce costs and improve supply chain management.  													 																					Before the new B2B system was deployed, Digital China was communicating with the majority of its trading partners manually and had only limited automation for those few partners that...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/96/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Thu, 19 Nov 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/97/</link>
			<title>Kong and Allan Consulting Wins 2009 Best Supply Chain Consulting Partner in Asia Award</title>
			<description>   			        SHANGHAI (November 11, 2009) --- Kong and Allan (Shanghai) Consulting Co. Ltd. announced today that the company has won the 2009 Best Supply Chain Consulting Partner in Asia Award as determined by a committee of industry professionals from the Global Supply Chain Council. Kong and Allan Consulting received the award for their work with Ningbo Fotile Kitchenware Co. Ltd. Previous award winners include Accenture and IBM. Kong and Allan Consulting has been engaged with Fotile Kitchenware for over eight months in an effort to improve operational efficiency, reduce supply chain costs and to implement sophisticated demand forecasting and S&amp;OP processes. Fotile Kitchenware is a leading Chinese brand in the electric and gas appliances, and integrated kitchen solutions industry. In 2007, Fotile Kitchenware's brand value ranked 173rd in brand value overall for all Chinese brands. In granting the award, Max Henry, Founder of the Global Supply Chain Council noted, The jury had a...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/97/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Thu, 19 Nov 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/95/</link>
			<title>APL Logistics Wins Major Asia Supply Chain Award</title>
			<description>Shanghai, China &amp;#8211; 18 November, 2009 - APL Logistics, an innovative provider of international supply chain solutions, has received the 2009 CHaINA &amp;#8216;Best 3PL Supply Chain Provider in Asia&amp;#8217; Award for its development of integrated logistics services to support the world-famous US-based designer and marketer of premium retail brands, Liz Claiborne Inc.   The prestigious awards were presented at a gala ceremony in Shanghai by the Global Supply Chain Council, to identify and honor excellence in the procurement and logistics industries throughout the region, especially in Greater China.   Liz Claiborne nominated APL Logistics for the award, citing the significant cost reductions and operational efficiencies that APL Logistics has helped the designer achieve during their relationship. APL Logistics&amp;#8217; creative use of flexible consolidation and transportation services at key stages throughout Liz Claiborne&amp;#8217;s transpacific supply chain were also highlighted as major...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/95/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Thu, 19 Nov 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/91/</link>
			<title>Kingfisher, APL Logistics, SEEBURGER, Manhattan, Kong and Allan, Bosch and Coca-Cola honored with their partners at the 2009 CHaINA Awards</title>
			<description>Shanghai, China, November 10th, 2009 &#8211; In its fifth year, the 2009 CHaINA Awards was back again to celebrate and acknowledge the best of the best in China&#8217;s supply chain and logistics. The CHaINA Awards is an independent award that has been held yearly since 2005 to recognize and praise companies as well as individuals who have made significant contributions to China&#8217;s supply chain and logistic landscape.  The CHaINA Awards is extremely unique as it is one hundred percent sponsor free and is not affected by any sponsorship influences. Being one of the only supply chain awards in China, the CHaINA Awards truly seeks to identify and applaud all extraordinary achievements in supply chain and logistics in an objective and unbiased manner. Our panel of judges consists of experienced and intelligent individuals in diverse industries with their main areas of expertise in areas of supply chain, logistics and operations.    This year, we had more than ninety nominations for the awards in total...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/91/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Wed, 11 Nov 2009 18:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/89/</link>
			<title>New Research Reveals a Fast Evolving China Logistics Sector</title>
			<description> The Global Supply Chain Council and logistics services provider FM Logistic have announced results from their China Warehousing and Transportation Survey, which reveals that the logistics sector in China may be more globalized and advanced than industry players think.    Max Henry, founder of the Global Supply Chain Council, says, Our research indicates that logistics efficiency in China&#8212;measured by logistics costs as a percentage of sales&#8212;may be higher than commonly believed. The average of our respondents&#8217; reported costs, about 10% of sales, is much lower than commonly cited estimates of China logistics costs as a percentage of GDP.    Mr. Jean-Cyprien Onteniente, China Sales Director for FM Logistic, adds, People answering the survey clearly indicated that service quality is a more important factor than price when they are evaluating logistics services providers. It is good to see that the &#8216;price-is-everything&#8217; mentality is less common in the market, and that companies understand...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/89/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Mon, 26 Oct 2009 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/84/</link>
			<title>2009 Nominees for Asia's Top Supply Chain Awards, the CHaINA Awards, Announced</title>
			<description> The CHaINA Awards are presented by the Global Supply Chain Council, Asia's largest supply chain organization. The Council, which was founded in 2002, is today the professional organization of choice for providing leadership opportunities, professional and personal growth in supply chain management in Asia.    Each year, the awards recognize the importance of supply chain, procurement and logistics excellence, by identifying and rewarding outstanding performance among leading manufacturers, retailers, service providers and key individuals working in Asia.    While other organizations tend to give away awards to vendors based on their 'level of sponsorship', the CHaINA Awards aim to recognize and applaud the end-users and practitioners working in the supply chain profession and the selection process is done in a totally sponsorship-free environment.    In order to determine who are the 22 nominees and ultimately the 7 winners in the various categories, the Council uses a two part...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/84/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Wed, 21 Oct 2009 18:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/82/</link>
			<title>Streamline Your Operations for the New International Economic Landscape at CHaINA '09 on November 4-5, 2009.</title>
			<description>Shanghai, China, September 4th, 2009 &#8211; As the recession moves behind us and recovery is upon us, now is a crucial time to get back into the game and draw up a definitive approach that will give you the boost you need to transition into growth markets. CHaINA &#8217;09 will gather many top supply chain executives that were at the frontlines of the financial crisis and will share exclusive information on the decisive moves that successfully helped them pull out of the recession.  With the new emerging economic landscape, key decision makers will need to bring forth new strategies to business success to overcome the challenges of the new economic reality. CHaINA &#8217;09 will set the stage for forward-thinkers and leading professionals in supply chain, logistics, procurement, sourcing, transportation and operations management to demonstrate thought-leadership, innovation and professional ingenuity that will guarantee a powerful economic revival for China.  This intensive two-day event will be...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/82/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Sun, 06 Sep 2009 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/80/</link>
			<title>Knock-out the Recession and Power Through Recovery at CHaINA '09 on Nov 4-5, 2009!</title>
			<description>Following the global recession and economic crisis, times have been tough but recovery is just around the corner so now is the time to take action. With the collapse of the world financial markets in mind, it is evident that changes must be made. Take this superb opportunity to communicate with supply chain professionals about your concerns and strategies to reinforce your supply chain to avoid future breakdowns.  Especially now, it is absolutely critical for all Fortune 500 and smaller companies alike to re-evaluate their company structure and to formulate a more resilient framework. Consequently, CHaINA &#8217;09 will serve as a platform for discussion and information exchange about the challenges each respective companies have faced, how they overcame these challenges and the preventative measures being taken.  CHaINA &#8217;09 will cover topics that are most relevant and current regarding supply chain now delivered by top executives from leading end-user and practitioner companies in China....
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/80/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Mon, 13 Jul 2009 20:19:25 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/79/</link>
			<title>The Council publishes new Vendors' Directory</title>
			<description>The Global Supply Chain Council is pleased to announce the release of the latest edition of our popular bilingual Vendors&#8217; Directory. As the only comprehensive publication of its kind, the Q1/Q2 edition has many new companies listed and provides essential information such as product and service highlights and contact details. &lt;br&gt;
&lt;br&gt;
As a reference tool for supply chain and logistics related services and solutions in China, the Vendors&#8217; Directory is essential reading for many manufacturers in China looking for quality supply chain and logistics services. Services are listed under main service categories including, Logistics, Real Estate and Professional Services, IT &amp;amp; Software Solutions and Equipment Providers.&lt;br&gt;
&lt;br&gt;
The high quality print publication is consulted by more than 10,000 key decision makers across the Asian region and is also available in a digital and online version within &lt;a href=&quot;http://www.supplychain.cn&quot;&gt;www.supplychain.cn&lt;/a&gt;, the leading supply chain related website in China. Copies of the directory are available in Greater China for free by contacting &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#100;&amp;#105;&amp;#114;&amp;#101;&amp;#99;&amp;#116;&amp;#111;&amp;#114;&amp;#121;&amp;#64;&amp;#115;&amp;#117;&amp;#112;&amp;#112;&amp;#108;&amp;#121;&amp;#99;&amp;#104;&amp;#97;&amp;#105;&amp;#110;&amp;#46;&amp;#99;&amp;#110;&quot;&gt;directory@supplychain.cn&lt;/a&gt;. &lt;br&gt;
&lt;br&gt;
About the Global Supply Chain Council&lt;br&gt;
The Global Supply Chain Council was founded in February 2002 with the mission of being a platform for professionals working in supply chain management to stay abreast of information and supply chain best practices in key emerging markets such as China, India and Vietnam. As a leading professional association, the Global Supply Chain Council produces publications and research and stages over 100 events every year.
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/79/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Sun, 08 Mar 2009 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/78/</link>
			<title>First annual Cost Optimisation Summit winds up with great success</title>
			<description>    The India Supply Chain Council&#8217;s first summit on supply chain cost optimisation was successfully concluded in Mumbai on February 27, 2009.    The theme of the event being cost optimisation in the wider field of logistics and supply chain was quite apt given the current economic environment. Given also that logistics forms 13% of the overall product cost in India as opposed to half of that in the developed economies, manufacturing companies and retailers have long figured that there is significant scope of cost and process optimization in this area. Over 14 top executives from blue chip companies including Colgate Palmolive, Pepsico, Piramal Healthcare, Vedanta Resources, Cadbury, Tuscan Ventures, Essar Steel and Maersk Logistics delivered power-packed presentations, workshops and brainstorming sessions at the event setting the stage for constructive discussions on cost optimization strategies and tactics.    Vishal Sharma MD &amp; CEO of Tuscan Ventures, an investment company focused...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/78/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Sun, 08 Mar 2009 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/77/</link>
			<title>Global Supply Chain Council Steps Up His Presence in India</title>
			<description>The supply chain profession is ever changing, and the Global Supply Chain Council, the leading professional organization in Asia, is raising the bar again for events and activities in India.    Its local entity, the India Supply Chain Council, recently completed its 1st Supply Chain Cost Optimization Summit in Mumbai on February 28 which was considered by many delegates as an exceptional event. The event was sponsored by CHEP, Intel, Tata Motors and IGSA.    The interactive format and the numerous networking opportunities were once again a huge success with many sponsors walking away with the very real possibility of new business in the coming months.    The Council has been running for the past 2 years and already operates active chapters in Mumbai, Delhi, Chennai, Bangalore and Kalkulta. With a community of 30,000 professionals across India, the Council represents the largest community of executives in supply chain, logistics and procurement in the region.    Our organization was...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/77/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Fri, 27 Feb 2009 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/76/</link>
			<title>Fourth annual CHaINA Summit winds up with great success</title>
			<description>&lt;p&gt;The Global Supply Chain Council&#8217;s fourth CHaINA Summit, held in Shanghai over two days on November 5 and 6, finished with a successful gala dinner and awards ceremony in which companies such as Accenture, IBM, CHEP and INFOR won awards for best practices in supply chain.&lt;br&gt;
&lt;br&gt;
Held under the theme, &#8220;Moving up the value chain and staying competitive in the global economy,&#8221; the event, which is the largest supply chain focused conference in Greater China, attracted a strong number of attendees. &#8220;We were pleased to have over 300 people attending, which is significant given the current economic situation which has affected companies&#8217; travel and conference budgets,&#8221; said Max Henry, founder and Executive Director of the Global Supply Chain Council. &lt;br&gt;
&lt;br&gt;
Over 70 speakers delivered presentations, workshops and training sessions at the event, including senior executives from companies such as Schneider Electric, IBM, Chrysler and other major multinationals. How companies are adapting their supply chains to cope with the current global economic crisis was probably the most discussed topic.&lt;br&gt;
&lt;br&gt;
The Global Supply Chain Council is unique as an event organizer in the supply chain sector in the variety of ideas and creative format these ideas are delivered. In addition to presentations, the two day event featured documentary screenings, game stations, innovative training sessions and exhibitor booths from a variety of vendors within the industry. The event also saw the release of the first TV show on supply chain management, produced by the Global Supply Chain Council. Titled Operations Asia, the show features the latest news, interviews with key executives and company profiles showcasing best practices in supply chain management.&lt;br&gt;
&lt;br&gt;
The Council will be rolling out numerous other events on the most current issues in the coming year. &#8220;With our recent expansion to Vietnam and India and our unique portfolio of events on the most current issues, the Council is in a unique position to remain the leader among similar professional organizations in Asia going into 2009,&#8221; said Max Henry.&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/76/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Thu, 13 Nov 2008 10:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/75/</link>
			<title>Dow, Eaton, PG Logistics and Wal-Mart honored with their partners at the 2008 CHaINA Awards</title>
			<description>For the fourth year in row, the Council presented its CHaINA Awards to celebrate best practices and superior achievements that are enabled by supply chain management in China.    Hosted by Master of Ceremony Warwick John Fahy, over 120 supply chain senior executives gathered to give recognition and compliments to five outstanding winners at a prestigious gala dinner held at the Shanghai Marriott Hotel on November 6.    While other awards tend to focus on service providers, the CHaINA Awards are aimed to recognize and applaud the end-users and practitioners of the industry. Many of the nominations are jointly submitted between the manufacturers, retailers and their service providers.    The selection process is done in a totally sponsorship-free environment with an independent board of senior supply chain professionals based in China and advisors to the Council.    The Best Supply Chain IT Solution for China was given to Infor for the recent implementation of the warehousing management...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/75/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Tue, 11 Nov 2008 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/74/</link>
			<title>Nominees for the 2008 CHaINA Awards Released</title>
			<description>The awards are part of CHaINA '08, China's largest supply chain event, taking place on Nov. 5-6 in Shanghai, offering two days of educational and networking opportunities for all professionals involved in supply chain management. Over 300 participants are expected at this year event.  Created four years ago, the awards recognize the importance of supply chain, procurement and logistics excellence, by identifying and rewarding outstanding performance among leading manufacturers, retailers, service providers and key individuals working in China.  Following is a list of the awards categories and the 2008 nominees:  TOP AWARD - Supply Chain Operational Excellence in China:  - GlaxoSmithKline China  - Dow Chemical China  - DuPont China  - IBM China  Best 3PL Supply Chain Provider in China:  - Schenker for Prenatal  - Hutchinson for Whitecat  - CEVA Logistics for Eaton  Best IT Supply Chain Solution for China:  - CDC for General Motors  - Inttra for CTS International  - Infor for PG...
</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/rel/74/</guid>
			<author>noemail@supplychains.com</author>
			<pubDate>Mon, 27 Oct 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.supplychains.com/en/rel/72/</link>
			<title>Vietnam Supply Chain Roadshow to run on March 15-19</title>
